#10 BORGMAN, Brad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BRESCIA [KY] | 11/18/00 | 25 | 6-7 | .857 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 13.0 | |
| INDIANA TECH | 11/21/00 | 18 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.5 | 4 | 0 | 1 | 3 | 0 | 0 | 6 | 9.5 | |
| LINCOLN MEMORIAL [TN] | 11/26/00 | 18 | 5-7 | .714 | 1-3 | .333 | 0-0 | .000 | 0 | 7 | 7 | 5.3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 10.0 | |
| WISCONSIN-PARKSIDE | 11/30/00 | 32 | 4-10 | .400 | 2-3 | .667 | 2-5 | .400 | 6 | 11 | 17 | 8.3 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | 10.5 | |
| LEWIS | 12/2/00 | * | 36 | 8-15 | .533 | 3-5 | .600 | 7-7 | 1.000 | 3 | 6 | 9 | 8.4 | 2 | 0 | 1 | 4 | 1 | 2 | 26 | 13.6 |
| NORTHERN KENTUCKY | 12/5/00 | * | 29 | 5-13 | .385 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 7.3 | 2 | 0 | 0 | 3 | 1 | 2 | 14 | 13.7 |
| MARIAN | 12/18/00 | 28 | 3-8 | .375 | 0-3 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 7.0 | 5 | 1 | 1 | 2 | 0 | 1 | 12 | 13.4 | |
| ABILENE CHRISTIAN | 12/21/00 | * | 27 | 5-9 | .556 | 2-2 | 1.000 | 4-4 | 1.000 | 1 | 3 | 4 | 6.6 | 3 | 0 | 3 | 2 | 0 | 2 | 16 | 13.8 |
| OAKLAND CITY | 12/30/00 | 16 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.6 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 12.4 | |
| SOUTHERN INDIANA | 1/4/01 | 22 | 2-12 | .167 | 0-4 | .000 | 3-4 | .750 | 3 | 4 | 7 | 6.6 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 11.9 | |
| SIU-EDWARDSVILLE | 1/6/01 | 26 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.4 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 11.5 | |
| SAINT JOSEPH'S | 1/11/01 | 20 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 6.0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 10.8 | |
| IPFW | 1/13/01 | 25 | 7-18 | .389 | 1-6 | .167 | 1-5 | .200 | 1 | 9 | 10 | 6.3 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 11.2 | |
| KENTUCKY WESLEYAN | 1/18/01 | 27 | 5-16 | .313 | 2-5 | .400 | 2-2 | 1.000 | 1 | 5 | 6 | 6.3 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 11.4 | |
| BELLARMINE | 1/20/01 | 34 | 7-11 | .636 | 2-3 | .667 | 2-2 | 1.000 | 3 | 1 | 4 | 6.1 | 3 | 0 | 0 | 1 | 0 | 1 | 18 | 11.9 | |
| MISSOURI-ST. LOUIS | 1/25/01 | * | 28 | 4-10 | .400 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 5.8 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 11.9 |
| QUINCY | 1/27/01 | * | 20 | 1-6 | .167 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 5.6 | 5 | 1 | 1 | 2 | 0 | 3 | 6 | 11.5 |
| LEWIS | 2/1/01 | 27 | 5-9 | .556 | 1-2 | .500 | 9-9 | 1.000 | 0 | 2 | 2 | 5.4 | 1 | 0 | 4 | 1 | 0 | 0 | 20 | 12.0 | |
| WISCONSIN-PARKSIDE | 2/3/01 | 29 | 3-9 | .333 | 2-4 | .500 | 2-4 | .500 | 5 | 8 | 13 | 5.8 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | 11.9 | |
| IPFW | 2/8/01 | 26 | 6-9 | .667 | 2-5 | .400 | 3-4 | .750 | 1 | 5 | 6 | 5.8 | 1 | 0 | 0 | 3 | 1 | 0 | 17 | 12.2 | |
| SAINT JOSEPH'S | 2/10/01 | 22 | 6-7 | .857 | 2-3 | .667 | 3-3 | 1.000 | 0 | 2 | 2 | 5.6 | 2 | 0 | 1 | 1 | 0 | 1 | 17 | 12.4 | |
| NORTHERN KENTUCKY | 2/13/01 | 19 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 5.4 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 12.1 | |
| BELLARMINE | 2/15/01 | 26 | 6-11 | .545 | 2-4 | .500 | 8-9 | .889 | 4 | 2 | 6 | 5.4 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 12.6 | |
| KENTUCKY WESLEYAN | 2/17/01 | 19 | 4-10 | .400 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 12.5 | |
| QUINCY | 2/22/01 | 24 | 7-14 | .500 | 1-6 | .167 | 2-2 | 1.000 | 3 | 6 | 9 | 5.5 | 2 | 0 | 1 | 3 | 2 | 1 | 17 | 12.7 | |
| MISSOURI-ST. LOUIS | 2/24/01 | 19 | 2-7 | .286 | 1-5 | .200 | 2-2 | 1.000 | 2 | 3 | 5 | 5.5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 12.5 | |
| vs Southern Indiana | 3/1/01 | 16 | 2-8 | .250 | 0-3 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 5.3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 12.3 | |
| Totals | 5 | 658 | 112-256 | .438 | 39-102 | .382 | 68-81 | .840 | 40 | 104 | 144 | 5.3 | 60 | 2 | 24 | 43 | 8 | 21 | 331 | 12.3 | |
| Games played: 27 | Rebounds/game: 5.3 | |
| Points/game: 12.3 | Assists/game: 0.9 | |
| FG Pct: 43.8 | Turnovers/game: 1.6 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 84.0 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |